| TECHNIQUES | HPLC | Waters / Shimadzu | Empower 3.10.0 |
| KF TITRATOR | Metrohm | Tiamo 3.0 | |
| LCMS-MS TQ | Waters | MassLynx 4.2 | |
| GC | Agilent / Shimadzu | Empower 3.10.0 | |
| GCMS-MS TQ | Agilent | MassHunter 13.1 | |
| POTENTIOMETER | Metrohm | Tiamo 3.0 | |
| IC | Metrohm | Magic Net 4.2 | |
| ICPMS | Agilent | MassHunter 5.3 | |
| PXRD | PANalytical | Omni 1.7a | |
| DSC | TA Inst. | Trios 5.7.2.101 | |
| PSD | Malvern 3000+ Ultra | Xplorer 5.40 | |
| STABILITY CHAMBERS | Newtronics | ICDAS 3.1 | |
| LIMS | Lab Iconics | LIMS-ELN 3.0 |
1